Stock of Pt. Dr. Shivshaktilal Sharma Ayurved Medical College & Hospital
- DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR PHYSIOLOGY LABORATORY
S. No | Equipments and Instruments | Number of Equipments and Instruments |
1. | Microscopes with oil immersion | 60 |
2. | Westergen’s pipette for ESR | 120 |
3. | Haematocrit Tube | 120 |
4. | Shail’s Haemoglobinometer | 120 |
5. | Haemocytometer | 120 |
6. | Electroardiograph | 02 |
7. | Stop Watches | 150 |
8. | Water Distillation Still | 120 |
9. | Balances | 03 |
10. | Centrifuge with speed Control | 09 |
11. | Colorimeter (Photoelectric) | 08 |
12. | pH Meter Electric | 03 |
13. | pH Comparator with disc | 03 |
14. | Sphygmomanometer | 62 |
15. | Stethoscopes | 120 |
16. | Clinical Thermometer | 120 |
17. | Knee Hammer | 120 |
18. | Tuning Forks | 120 |
19. | Sterilizer | 08 |
General | ||
20. | Refrigerator | 03 |
21. | Newton’s Colour wheel in a batch | 03 |
Miscellaneous | ||
22. | Cover Slips, Glassware, Micro slides | Assorted |
- DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR DISSECTION HALL
S. No | Equipments and Instruments | Number of Equipments and Instruments |
Essential | ||
1. | Tank with a capacity to preserve 2-4 Bodies | Assorted |
2. | Machines for b02s and brain Sectioning | Assorted |
3. | Dissection sets | 30 |
4. | Dissecting Table | 30 |
5. | Full size with steel top or marble top stainless | 09 |
6. | Half Size with steel top or Marble top stainless | 13 |
General | ||
7. | X- Ray viewing box or panels | 05 |
Miscellaneous | ||
8. | B02 cutter of the number ¾, ½ , ¼, 1/8- Fine pointed chisel b02 dissector | Assorted |
9. | Glass jars of different sizes | Assorted |
10. | Preservative Chemicals | Assorted |
- Details of Equipments and instruments required for Rasa Shastra and Bhaishajya Kalpana Laboratory.
S. No | Equipments and Instruments | Number of Equipments and Instruments | |
Essential | |||
1. | Khalva Yantra | Assorted | |
2. | Small | 24 | |
3. | Medium | 24 | |
4. | Porcelain | 24 | |
5. | Taptakhalvyantra | 05 | |
6. | Pounding Apparatus(Ulukhala Yantra) | 26 | |
7. | Putas (Different Kind) | 13 | |
8. | Moosha (Crucibles) | 69 | |
9. | Koshti with Blower | 09 | |
Yantras | |||
10. | Dola Yantra | 02 | |
11. | Valuka Yantra | 02 | |
12. | Pithara Yantra | 02 | |
13. | Bhudhara Yantra etc. | 02 | |
14. | Distillation Apparatus and Arka Yantra | 11 | |
15. | Kupipakva Bhatti | 01 (Double) | |
General | |||
16. | Wet Grinder | 02 | |
17. | Mixi | 01 | |
18. | Juice Extractor | 01 | |
19. | Refrigerator | 01 | |
20. | Almiras and Racks for Storage | Assorted | |
Balance (Different Capacities) | |||
21. | Physical | 01 | |
22. | Chemical | 02 | |
23. | Electronic Balance | 01 | |
Heating Device | |||
24. | Gas Stove | Assorted | |
25. | Hot Plate | Assorted | |
26. | Chulla (Charcoal) | Assorted | |
Big Vessels and Containers | |||
27. | Brass | Assorted | |
28. | Copper | Assorted | |
29. | Steel etc | Assorted | |
30. | Earthen Vessels Pots | Assorted | |
Miscellaneous | |||
31. | Jars (Porcelain) Fermentation Purpose | Assorted | |
32. | Enamel Trays | Assorted | |
33. | Spirt Lamp | Assorted | |
34. | Pressure Cooker | Assorted | |
35. | Measuring Equipments different size (Glass) | Assorted | |
36. | Pyrometer | Assorted | |
37. | Thermo Metter | Assorted | |
Vessels | |||
38. | Frying Pan | Assorted | |
39. | Steel Vessel | Assorted | |
40. | Spatula | Assorted | |
41. | Ladles and Spoons | Assorted | |
42. | Knife | Assorted | |
43. | Plants | Assorted | |
44. | Samdamsa Yantra (Tongs) | Assorted | |
45. | Sieves (Assorted Nos. and Size) | Assorted | |
- Details of Equipments and Instruments required for Pharmacognosy Laboratory (Dravyaguna)
S. No | Equipments and Instruments | Number of Equipments and Instruments |
Essential | ||
1. | Field Magnifier | 02 |
2. | Compound Microscope | 02 |
3. | Dissecting Microscope | 02 |
4. | Microscope | 30 |
5. | Electronic Balance | 04 |
Miscellaneous | ||
6. | Slides Box with cover slips | Assorted |
7. | Blotting/Filter Papers | Assorted |
8. | Dissection Box | Assorted |
9. | Enamel Trays | Assorted |
Reagents | ||
10. | Chloroform | Assorted |
11. | Alcohol | Assorted |
12. | HCL | Assorted |
13. | Sulphuric Acid | Assorted |
14. | Sodium, Potassium, Hydroxide | Assorted |
15. | Benedict Solution | Assorted |
16. | Sodium Nitrate | Assorted |
17. | Potassium Nitrate | Assorted |
18. | Citric Acid | Assorted |
19. | Lodine | Assorted |
20. | Ethyl Alcohol | Assorted |
21. | Potassium Lodide | Assorted |
22. | Xylol/Pure xylene (Slide Preparation) | Assorted |
- Details of Equipment and Instruments required for Rog Vigyan Laboratory
S. No | Equipments and Instruments | Number of Equipments and Instruments |
Essential | ||
1. | Binocular Microscope | 35 |
2. | Microscope with oil immersion | 35 |
3. | Monocular microscope with oil emersion lans20(e) | 35 |
4. | X-Ray view box | 02 |
5. | Sahil’s square tube | 62 |
6. | Hb pipette | 62 |
7. | WBC Pipette | 61 |
8. | Dropper | 53 |
9. | Red Cell Pipette | 60 |
10. | Improved Neubauer chamber | 60 |
11. | Incubator | 03 |
12. | Wintrobe’s Tube | 52 |
13. | Pasteur’s pipette | 63 |
14. | Centrifuge Graduated machine | 03 |
15. | Westergrens’s Stand | 62 |
16. | Urinometer | 61 |
17. | Autoclave | 02 |
18. | Ultraviolet Lamp | 02 |
19. | Cell Counter (Haemoautoanalyser) | 02 |
20. | BP Apparatus | 63 |
21. | Stop watch | 61 |
General | ||
22. | Physical Balance | 02 |
23. | Hot air Oven | 01 |
24. | Bunser Burner | 62 |
25. | Refrigerator | 02 |
Miscellaneous | ||
26. | Sterile Vessels/Bottle to collect samples | Assorted |
27. | Torch | Assorted |
28. | Knee Hammer | Assorted |
29. | Measuring Tape | Assorted |
30. | ENT Examination set | Assorted |
31. | Reflectors (Mirrors) | Assorted |
32. | Weighing Machine | 02 |
33. | Tuning forks | Assorted |
34. | Nasal Speculum | Assorted |
35. | Laryngoscope | Assorted |
36. | Catheters | Assorted |
37. | Probes | Assorted |
38. | HBs Ag Kit | Assorted |
39. | HIV kit Tridot(Method by T Mitra) | Assorted |
40. | CT and BT kit | Assorted |
41. | Renal Profile. LET kit, Lipid profile, Blood Sugar kit | Assorted |
42. | Sterile disposable lancer/needle | Assorted |
43. | Glass rod | Assorted |
44. | Syringe Needle destroyer | Assorted |
45. | Cover Slip | Assorted |
46. | Cleaned Slides | Assorted |
47. | Litmus Paper | Assorted |
48. | pH indicator paper strips | Assorted |
49. | Test Tube | Assorted |
50. | Separating funnels of various sizes | Assorted |
51. | Glass jars with lid of different sizes | Assorted |
52. | Capillary tubes | Assorted |
53. | Rubber Sheat | Assorted |
54. | Magnifying Lens | Assorted |
55. | Water Bath | Assorted |
56. | Multi Stix | Assorted |
(F). DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR LABOUR ROOM
S. No | Equipments and Instruments | Number of Equipments and Instruments | |
1. | Shadowless Lamp | 02 | |
2. | Suction Machine (Neonatal) | 02 | |
3. | Oxygen Cylinder and Mask | 02 | |
4. | FoetalToco Cardiograph | 02 | |
5. | Radiant Warmer | 02 | |
6. | Photo therapy Unit | 02 | |
7. | Weighing Machine (Paediatric) | 02 | |
8. | Patient trolley | 03 | |
9. | Anaesthesia trolley | 02 | |
10. | Infantometer | 02 | |
11. | Vacuum extractor | 02 | |
12. | Foetal Doppler | 02 | |
13. | Low cavity forceps | 03 | |
14. | Steriliser | 03 | |
15. | Machintosh rubber sheet | Assorted | |
16. | Instruments for labour and Episiotony. (Scissors, forceps, needle holders etc.) | Assorted | |
17. | Baby tray | 03 | |
18. | Nebuliser | 02 | |
19. | Foetoscope | 06 | |
20. | Auto Clave | 02 | |
21. | Drums | Assorted | |
22. | Instrumental Trolley | Assorted | |
23. | OT tables and head Up and head Low facility | 02 | |
24. | Pulse Oximeter | 02 | |
25. | Resuccitation kit | 02 | |
26. | Boyle’s apparatus | 02 | |
27. | Electrocautery | 02 | |
28. | MTP Suction Machine | 02 | |
29. | Anaesthesia Kit | 02 | |
30. | Blunt and Sharp Curettes | 16 | |
31. | Dilators set (Hegar’s, Hawkins) | 06 | |
32. | Sims’s Speculum | 06 | |
33. | Cusco’s Speculum | 06 | |
34. | Anterior Vaginal Wall retractor | 06 | |
35. | Uterine sound | 06 | |
36. | Volsellum | 06 | |
37. | MTP Suction Currate | 06 | |
38. | Retractors abdominal (Doyne’s etc.) | 06 | |
39. | Sponge holding forceps | 06 | |
40. | Green armytage forceps | 06 | |
41. | Uterus holding forceps | 06 | |
42. | Kocher’s forceps | 06 | |
43. | Artery forceps (Long, short, Mosquito)Each | 06 | |
44. | Scissors- different sizes | 06 | |
45. | Forceps obstetrics | 06 | |
46. | Endotrachial tubes | 06 | |
47. | Cord Cutting appliances | 06 | |
48. | I.U.C.D. removing hook | 06 | |
49. | Bladder Sound | 06 | |
50. | B.P. apparatus | 03 | |
Miscellaneous | |||
51. | HIV kit for emergency patients | Assorted | |
52. | Plain and Hole towels | Assorted | |
53. | Towel Clips | Assorted | |
54. | Catguts and Thread | Assorted | |
55. | Needles | Assorted | |
56. | Needle holders | Assorted | |
(G). DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR OPERATION THEATRE
S. No | Equipments and Instruments | Number of Equipments and Instruments |
Shalya | ||
Essential | ||
1. | Spot light (Shadow less ceiling fitted) | 02 |
2. | Needle holding Forceps (big – medium-small) | Assorted |
3. | Dressing drums of Assorted size | Assorted |
4. | Drum stand | Assorted |
5. | IV Stand | 03 |
6. | Cheatles Forceps | 07 |
7. | Mosquito forceps | 07 |
8. | Scissors straight (Tailor) | 07 |
9. | Scissors curved of different sizes | 06 each |
10. | Stitch removal scissors | 06 each |
11. | Dissection forceps | 07 |
12. | Sinus Forceps | 07 |
13. | Probes – Assorted size | 06 each |
14. | Pointed scissors | 07 |
15. | Abdominal Retractors | 06 |
16. | Tissue Forceps | 06 |
17. | Bob Kock’s Forceps | 06 |
18. | Kocher’s Forceps | 06 |
19. | Urethral Dilators | 06 each |
20. | Metal Catheters | 06 each |
21. | Sponge holding forceps | 07 |
22. | Right Angle cholecystectomy Forceps | 07 |
23. | St02 holding forceps | 07 |
24. | Allies Forceps small | 07 |
25. | Allies Forceps Big | 07 |
26. | Artery Forceps small | 07 |
27. | Artery Forceps big | 07 |
28. | Artery Forceps Medium | 07 |
29. | Sigmoidoscope Rigid/flexible | 02 |
30. | Barron Pile’s Gun | 03 |
31. | Laryngoscope Pediatric/Adult | 02 |
32. | Boyles Apparatus | 02 |
33. | Multi-parameter Monitor | 02 |
34. | Ambu Bag | 03 |
35. | Suction machine Electrical or Manual | 02 |
36. | Skin grafting knife with handle | Assorted |
37. | Surgical blades of different size | Assorted |
38. | Self-Retaining Retractor | Assorted |
39. | B02 cutter | 03 |
40. | Gigli Saw | 03 |
41. | Scoop | Assorted |
42. | Periasteum elevator | 03 |
43. | Maggles Forceps | Assorted |
44. | High Pressure Autoclave | 02 |
45. | Nitrous Oxide Cylinder | 02 |
46. | Hydrolic Operation Table | 02 |
47. | Boyle’s Apparatus | 02 |
48. | Instrument Trolley | Assorted |
49. | Endotracheal Tube | Assorted |
50. | Proctoscope with or without illumination | 03 |
51. | Gabrial Syringe | 02 |
52. | Strecher with trolley | 03 |
53. | Suction Machine | Assorted |
General | ||
54. | Emergency power back up facility | Assorted |
55. | Emergency light | 07 |
56. | Fire Extinguisher | 03 |
57. | BP Apparatus | Assorted |
58. | Fumigator | 02 |
59. | Refrigerator | 02 |
60. | X-ray View Box (double) | 03 |
61. | Revolving Stool | Assorted |
62. | Vertical BP Instrument | 02 |
63. | Rubber catheters of Assorted size | Assorted |
Miscellaneous | ||
64. | Corrugated rubber drain | Assorted |
65. | Suturing Needle (straight/curved) of Assorted size | Assorted |
66. | Surgical Thread | Assorted |
67. | BP Handle of different size | Assorted |
68. | Needle holder | Assorted |
II. Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery | ||
Essential | ||
S. No | Equipments and Instruments | Number of Equipments and Instruments |
1. | Ophthalmic Operation table with Head rest | 02 |
2. | Sterilizing box/case with matts | Assorted |
3. | Lens insertion Forceps | Assorted |
4. | Keratome | Assorted |
5. | Desmarres lid retractors | Assorted |
6. | Cat-paw lacrimal retractor | Assorted |
7. | Mueller lacrimal sac retractor | Assorted |
8. | Dastoor iris retractor | Assorted |
9. | Meyrhoefer Chalazioncurrete | Assorted |
10. | Sinsky lens manipulating hook | Assorted |
11. | IOL Manipulator | Assorted |
12. | Foreign body spud | Assorted |
13. | Lewis lens loop (vectis) | Assorted |
14. | Cystotome and spoon | Assorted |
15. | Mule Evisceration spoon | Assorted |
16. | Iris repository (double-ended) | Assorted |
17. | Jameson muscle hook | Assorted |
18. | Wills cautery with copper ball-point | Assorted |
19. | Langs lacrimal sac dissector | Assorted |
20. | Kelly Glaucoma punch | Assorted |
21. | Elevator (double ended) | Assorted |
22. | Nasal speculum adult/child | Assorted |
23. | Wilder punctum Dilator | Assorted |
24. | Bowman lacrimal probes | Assorted |
25. | Hartman mosquito forceps | Assorted |
26. | Colibri forceps 1*2 teeth | Assorted |
27. | Mc. person corneal forceps with tying platform | Assorted |
28. | Dressing forceps, serrated | Assorted |
29. | Moorfieldconjuctival forceps | Assorted |
30. | Fixation forceps | Assorted |
31. | Beer cilea (epilation) forceps | Assorted |
32. | Arruga capsular forceps | Assorted |
33. | Snellen Entropion clamp | Assorted |
34. | Chalazion clamps | Assorted |
35. | Vannas straight scissors | Assorted |
36. | Barraquer needle holder | Assorted |
37. | Air injection cannula | Assorted |
38. | Healon aspirating cannula | Assorted |
39. | AC washout cannula | Assorted |
40. | Lacrimal cannula | Assorted |
41. | Hydrodialysis cannula | Assorted |
42. | J-loop cannula (Right/Left With silicon tubing) | Assorted |
43. | Simcok direct I/A cannula with silicon tubing | Assorted |
44. | Irrigating aspirating handle | Assorted |
45. | Lens dialer | Assorted |
46. | Superior Rectus forceps | Assorted |
47. | Eye wash glasses (for Tarpana Karma) | Assorted |
48. | Swimming Goggles (for Tarpana Karma) | Assorted |
49. | III ENT-Surgical or Operative Procedural Instruments | |
50. | Aural Syringe | Assorted |
51. | Jobson’s Aural Probe | Assorted |
52. | Eustachian Catheter | Assorted |
53. | Mastoid Retractor | Assorted |
54. | Mastoid Gouge | Assorted |
55. | Mallet | Assorted |
56. | Nasal Foreign Body hook | Assorted |
57. | Nasal packing forceps | Assorted |
58. | Nasal Snare | Assorted |
59. | Bay02t Shaped gouge | Assorted |
60. | Walsham forceps | Assorted |
61. | Laryngeal forceps | Assorted |
62. | Tongue plate with throat suction | Assorted |
63. | Tonsil holding forceps | Assorted |
64. | Tonsillar suction | Assorted |
65. | Adenoid curette with cage | Assorted |
66. | Peritonsillarabcess draining forceps | Assorted |
67. | Fuller’s Tracheostomy Tube | Assorted |
68. | Cheatel’s Forceps | Assorted |
Miscellaneous | ||
69. | Other consumable articles like gloves, syringes, bandages, sutras, etc. | Assorted |
(H). DETAILS OF EQUIPMENT AND INSTRUMENTS REQUIRED FOR OUT PATIENT DEPARTMENT
1. Kayachikitsa | ||
Essential | ||
S. No | Equipments and Instruments | Number of Equipments and Instruments |
1. | X-Ray View Box | 02 |
2. | BP Apparatus | 03 |
3. | Stethoscope | 07 |
4. | Torch | 03 |
5. | Examination Table | 02 |
6. | Thermometer | 07 |
7. | Tongue depressor | 06 |
8. | Weight and height measuring stand | 02 |
9. | Measuring tape | 02 |
10. | Knee Hammer | 03 |
Miscellaneous | ||
11. | Gloves | Assorted |
2. Shalya | ||
Essential | ||
12. | X-Ray Viewing Box | 02 |
13. | Stethoscope | 07 |
14. | Instruments for ano-rectal examination | 03 sets |
15. | Examination Table | 02 |
16. | BP Apparatus | 03 |
17. | Thermometer | 07 |
18. | Torch | Assorted |
19. | Cheatle forceps | Assorted |
General | ||
20. | Minor OT | Assorted |
Miscellaneous | ||
21. | Surgical Blades | Assorted |
3 Shalakya | ||
Essential | ||
1. | Tuning forks | Assorted |
2. | Ophthalmoscope/ fundoscope | 03 |
3. | Auroscope | 03 |
4. | Examination Table | 02 |
5. | X-Ray Viewing Box | 02 |
6. | BP Apparatus | 03 |
7. | Stethoscope | 07 |
8. | Thermometer | 07 |
9. | ENT kit | Assorted |
10. | Torch | 03 |
11. | Bull`s lamp | 02 |
4 Prasuti and Stri Roga | ||
Essential | ||
1. | Weighing machine | 02 |
2. | Sims’s speculum | 03 |
3. | Thermometer | 07 |
4. | Cusco’s speculum | 03 |
5. | Examination Table | 02 |
6. | Lamp stand | 02 |
7. | Torch | 03 |
8. | X-Ray Viewing Box | 02 |
9. | BP Apparatus | 03 |
10. | Stethoscope | 07 |
11. | Measuring tape | 03 |
5 Bal Roga | ||
Essential | ||
1. | Scale | 02 |
2. | Weighing machine | 02 |
3. | Torch | 03 |
4. | X-Ray View Box | 02 |
5. | Thermometer | 07 |
6. | BP Apparatus with Pediatric cuff | 03 |
7. | Stethoscope | Assorted |
8. | Examination Table | Assorted |