OPD

The Out-Patient department of Ayurveda Hospital associated with the Ayurveda College has a minimum of 240-260 OPD foot falls and walk in’s contributing to the entire volume as divided to all concerned OPD consultants.

OPD of the hospital is constructed and maintained as per MSR (Minimum Standard Requirements) mentioned by NCISM.

OPD 01 January 2024 to 31 January 2024

OPD 01 December 2023 to 31 December 2023

OPD 01 November 2023 to 30 November 2023

OPD 01 October 2023 to 31 October 2023

OPD 01 September 2023 to 30 September 2023

OPD 01 August 2023 to 31 August 2023

OPD 01 July 2023 to 31 July 2023

OPD 01 June 2023 to 30 June 2023

OPD 01 May 2023 to 31 May 2023

OPD 01 January 2023 to 30 April 2023

 

OPD 01 January 2022 to 31 March 2023

Kayachikitsa

Month Patient New Old Male Female Total
Jan-21 OPD 267 47 212 102 314
Feb-21 OPD 838 44 519 363 882
Mar-21 OPD 1679 72 1210 541 1751
Apr-21 OPD 675 42 516 201 717
May-21 OPD 202 22 141 83 224
Jun-21 OPD 949 48 680 317 997
Jul-21 OPD 1629 72 1241 460 1701
Aug-21 OPD 1250 171 922 499 1421
Sep-21 OPD 1205 208 913 500 1413
Oct-21 OPD 893 213 675 431 1106
Nov-21 OPD 640 180 547 273 820
Dec-21 OPD 1241 261 919 583 1502
Jan-22 OPD 1163 199 835 527 1362
Feb-22 OPD 1110             205 893 422 1315
Mar-22 OPD 1151 176 843 484 1327
Apr-22 OPD 1186 134 844 476 1320
May-22 OPD 1244 115 809 550 1359
Jun-22 OPD 1431 89 965 555 1520
Jul-22 OPD 1261 127 897 491 1388
Aug-22 OPD 886 174 565 495 1060
Sep-22 OPD 1160 264 689 735 1424
Oct-22 OPD 717 210 471 456 927
Nov-22 OPD 934 205 579 560 1139
Dec-22 OPD 998 218 636 580 1216

PANCHKARMA

Month Patient New Old Male Female Total
Jan-21 OPD 226 36 182 80 262
Feb-21 OPD 729 64 520 273 793
Mar-21 OPD 1591 91 1185 497 1682
Apr-21 OPD 608 40 435 213 648
May-21 OPD 194 19 126 87 213
Jun-21 OPD 977 47 709 315 1024
Jul-21 OPD 1359 66 1039 386 1425
Aug-21 OPD 979 146 758 367 1125
Sep-21 OPD 1046 156 746 456 1202
Oct-21 OPD 773 210 606 377 983
Nov-21 OPD 588 159 482 265 747
Dec-21 OPD 1187 224 917 494 1411
Jan-22  OPD 1075 171 746 500 1246
Feb-22 OPD 1035 185 826 394 1220
Mar-22 OPD 1092 152 802 441 1244
Apr-22 OPD 1050 109 731 428 1159
May-22 OPD 1095 107 722 480 1202
Jun-22 OPD 1372 89 921 540 1461
Jul-22 OPD 1225 100 866 492 1325
Aug-22 OPD 876 165 626 415 1041
Sep-22 OPD 1165 263 726 702 1428
Oct-22 OPD 710 209 584 335 919
Nov-22 OPD 941 184 631 494 1125
Dec-22 OPD 967 200 659 508 1167

Prasuti & Stri roga

Month Patient New Old Male Female Total
Jan-21 OPD 28 8 0 36 36
Feb-21 OPD 142 8 0 150 150
Mar-21 OPD 700 29 0 729 729
Apr-21 OPD 243 18 0 261 261
May-21 OPD 116 8 0 124 124
Jun-21 OPD 459 6 0 465 465
Jun-21 OPD 459 6 0 465 465
Jul-21 OPD 521 31 0 552 552
Aug-21 OPD 410 86 0 496 496
Sep-21 OPD 453 88 0 541 541
Oct-21 OPD 305 98 0 403 403
Nov-21 OPD 294 89 0 383 383
Dec-21 OPD 489 121 0 610 610
Jan-22  OPD 485 124 0 609 609
Feb-22  OPD 472 128 0 600 600
Mar-22 OPD 533 112 0 645 645
Apr-22 OPD 515 80 0 595 595
May-22 OPD 504 77 0 581 581
Jun-22 OPD 604 75 0 679 679
Jul-22 OPD 550 87 0 637 637
Aug-22 OPD 420 100 0 520 520
Sep-22 OPD 404 140 0 544 544
Oct-22 OPD 325 98 0 423 423
Nov-22 OPD 381 137 0 518 518
Dec-22 OPD 468 149 0 617 617

Shalakyatantra

Month Patient New Old Male Female Total
Jan-21 OPD 152 12 118 46 164
Feb-21 OPD 241 15 151 105 256
Mar-21 OPD 783 62 604 241 845
Apr-21 OPD 289 4 210 83 293
May-21 OPD 109 3 67 45 112
Jun-21 OPD 501 3 337 167 504
Jul-21 OPD 384 28 292 120 412
Aug-21 OPD 585 119 493 211 704
Sep-21 OPD 610 143 475 278 753
Oct-21 OPD 517 122 396 243 639
Nov-21 OPD 399 112 346 165 511
Dec-21 OPD 859 205 716 348 1064
Jan-22  OPD 846 265 684 427 1111
Feb-22  OPD 846 272 747 371 1118
Mar-22 OPD 972 175 704 443 1147
Apr-22 OPD 1000 153 720 433 1153
May-22 OPD 1017 146 722 441 1163
Jun-22 OPD 1189 140 880 449 1329
Jul-22 OPD 1048 129 753 424 1177
Aug-22 OPD 671 177 517 331 848
Sep-22 OPD 826 292 687 431 1118
Oct-22 OPD 648 211 591 268 859
Nov-22 OPD 695 237 618 314 932
Dec-22 OPD 808 245 603 453 1056

Shalyatantra

Month Patient New Old Male Female Total
Jan-21 OPD 102 6 74 34 108
Feb-21 OPD 110 3 62 51 113
Mar-21 OPD 240 0 168 72 240
Apr-21 OPD 145 5 120 30 150
May-21 OPD 80 4 58 26 84
Jun-21 OPD 409 13 293 129 422
Jul-21 OPD 528 33 423 138 561
Aug-21 OPD 386 99 340 145 485
Sep-21 OPD 448 97 352 193 545
Oct-21 OPD 312 80 235 157 392
Nov-21 OPD 260 67 223 104 327
Dec-21 OPD 478 112 399 191 590
Jan-22  OPD 471 142 378 235 613
Feb-22  OPD 471 137 201 407 608
Mar-22 OPD 493 94 376 211 587
Apr-22 OPD 508 79 214 373 587
May-22 OPD 567 76 388 255 643
Jun-22 OPD 887 77 624 340 964
Jul-22 OPD 756 89 564 281 845
Aug-22 OPD 473 116 337 252 589
Sep-22 OPD 455 159 297 317 614
Oct-22 OPD 339 95 328 106 434
Nov-22 OPD 393 138 342 189 531
Dec-22 OPD

Kaumarbhrutya

Month Patient New Old Male Female Total
Jan-21 OPD 76 7 52 31 83
Feb-21 OPD 131 9 80 60 140
Mar-21 OPD 515 18 376 157 533
Apr-21 OPD 208 15 168 55 223
May-21 OPD 71 6 46 31 77
Jun-21 OPD 381 1 223 159 382
Jul-21 OPD 523 24 362 185 547
Aug-21 OPD 399 77 297 179 476
Sep-21 OPD 407 77 273 211 484
Oct-21 OPD 329 82 240 171 411
Nov-21 OPD 274 89 239 124 363
Dec-21 OPD 492 115 414 193 607
Jan-22  OPD 414 121 360 175 535
Feb-22  OPD 442 135 369 208 577
Mar-22 OPD 495 80 370 205 575
Apr-22 OPD 486 80 337 229 566
May-22 OPD 463 81 340 204 544
Jun-22 OPD 590 67 418 239 657
Jul-22 OPD 585 66 406 245 651
Aug-22 OPD 349 107 267 189 456
Sep-22 OPD 402 144 314 232 546
Oct-22 OPD 344 104 280 168 448
Nov-22 OPD 339 107 259 187 446
Dec-22 OPD 431 124 271 284 555

Casualty

Month Patient New Old Male Female Total
Jan-21 OPD 180 0 118 62 180
Feb-21 OPD 208 0 142 66 208
Mar-21 OPD 284 0 192 92 284
Apr-21 OPD 220 0 174 46 220
May-21 OPD 123 0 78 45 123
Jun-21 OPD 273 0 173 100 273
Jul-21 OPD 347 0 245 102 347
Aug-21 OPD 313 0 214 99 313
Sep-21 OPD 285 0 187 98 285
Oct-21 OPD 318 0 201 117 318
Nov-21 OPD 222 0 144 78 222
Dec-21 OPD 354 0 243 111 354
Jan-22  OPD 346 0 231 115 346
Feb-22  OPD 239 0 219 110 329
Mar-22 OPD 282 0 163 119 282
Apr-22 OPD 280 0 191 89 280
May-22 OPD 279 0 190 89 279
Jun-22 OPD 238 0 163 75 238
Jul-22 OPD 269 0 175 94 269
Aug-22 OPD 300 0 152 148 300
Sep-22 OPD 384 0 209 175 384
Oct-22 OPD 281 0 154 127 281
Nov-22 OPD 324 0 163 161 324
Dec-22 OPD 365 0 187 178 365

Swasthavritta & Yoga

Month Patient New Old Male Female Total
Jan-21 OPD 177 0 128 49 177
Feb-21 OPD 319 0 187 132 319
Mar-21 OPD 592 40 469 163 632
Apr-21 OPD 230 1 170 61 231
May-21 OPD 82 0 55 27 82
Jun-21 OPD 266 0 172 94 266
Jul-21 OPD 409 0 296 113 409
Aug-21 OPD 317 0 219 98 317
Sep-21 OPD 309 0 189 120 309
Oct-21 OPD 255 0 176 79 255
Nov-21 OPD 176 0 106 70 176
Dec-21 OPD 364 0 230 134 364
Jan-22  OPD 335 0 183 152 335
Feb-22  OPD 330 0 210 110 330
Mar-22 OPD 272 0 169 103 272
Apr-22 OPD 224 29 98 155 253
May-22 OPD 220 28 151 97 248
Jun-22 OPD 192 38 152 78 230
Jul-22 OPD 218 27 145 100 245
Aug-22 OPD 308 0 183 125 308
Sep-22 OPD 424 0 228 196 424
Oct-22 OPD 257 0 151 106 257
Nov-22 OPD 368 0 191 177 368
Dec-22 OPD 366 0 194 172 366

 

Rognidan & Vikriti Vigyan

January 2021
S.N. Investigation    No of OPD Patient
1 Hematology 213
2 Serology 107
3 Biochemistry 209
4 Microbiology 76
Total 605
S.N. Special Report No of OPD Patient
1 E.C.G. 1
2 X ray 4
3 U.S.G. 3
Total 8
February 2021
S.N. Investigation No of OPD Patient
1 Hematology 125
2 Serology 85
3 Biochemistry 112
4 Microbiology 66
Total 388
S.N. Special Report No of OPD Patient
1 E.C.G. 1
2 X ray 3
3 U.S.G. 2
Total 6
March 2021
S.N. Investigation No of OPD Patient
1 Hematology 162
2 Serology 108
3 Biochemistry 151
4 Microbiology 77
Total 498
S.N. Special Report No of OPD Patient
1 E.C.G. 1
2 X ray 5
3 U.S.G. 3
Total 9
April 2021
S.N. Investigation No of OPD Patient
1 Hematology 117
2 Serology 99
3 Biochemistry 109
4 Microbiology 70
Total 395
S.N. Special Report No of OPD Patient
1 E.C.G. 1
2 X ray 3
3 U.S.G. 2
Total 6
May 2021
S.N. Investigation No of OPD Patient
1 Hematology 78
2 Serology 71
3 Biochemistry 90
4 Microbiology 54
Total 293
S.N. Special Report No of OPD Patient
1 E.C.G. 2
2 X ray 2
3 U.S.G. 2
Total 6
Jun 2021
S.N. Investigation No of OPD Patient
1 Hematology 274
2 Serology 183
3 Biochemistry 197
4 Microbiology 99
Total 753
S.N. Special Report No of OPD Patient
1 E.C.G. 2
2 X ray 2
3 U.S.G. 3
Total 7
July 2021
S.N. Investigation No of OPD Patient
1 Hematology 306
2 Serology 168
3 Biochemistry 243
4 Microbiology 164
Total 881
S.N. Special Report No of OPD Patient
1 E.C.G. 3
2 X ray 3
3 U.S.G. 2
Total 8
August 2021
S.N. Investigation No of OPD Patient
1 Hematology 428
2 Serology 184
3 Biochemistry 275
4 Microbiology 188
Total 1075
S.N. Special Report No of OPD Patient
1 E.C.G. 3
2 X ray 3
3 U.S.G. 2
Total 8
September 2021
S.N. Investigation No of OPD Patient
1 Hematology 205
2 Serology 126
3 Biochemistry 143
4 Microbiology 83
Total 557
S.N. Special Report No of OPD Patient
1 E.C.G. 3
2 X ray 10
3 U.S.G. 4
Total 17
October 2021
S.N. Investigation No of OPD Patient
1 Hematology 168
2 Serology 55
3 Biochemistry 110
4 Microbiology 63
Total 396
S.N. Special Report No of OPD Patient
1 E.C.G. 2
2 X ray 3
3 U.S.G. 3
Total 8
November 2021
S.N. Investigation No of OPD Patient
1 Hematology 141
2 Serology 51
3 Biochemistry 114
4 Microbiology 32
Total 338
S.N. Special Report No of OPD Patient
1 E.C.G. 2
2 X ray 3
3 U.S.G. 3
Total 8
December 2021
S.N. Investigation No of OPD Patient
1 Hematology 154
2 Serology 41
3 Biochemistry 88
4 Microbiology 59
Total 342
S.N. Special Report No of OPD Patient
1 E.C.G. 3
2 X ray 4
3 U.S.G. 4
Total 11
January 2022
S.N. Investigation No of OPD Patient
1 Hematology 51
2 Serology 23
3 Biochemistry 31
4 Microbiology 23
Total 128
S.N. Special Report No of OPD Patient
1 E.C.G. 1
2 X ray 3
3 U.S.G. 4
Total 8
February 2022
S.N. Investigation No of OPD Patient
1 Hematology 94
2 Serology 23
3 Biochemistry 18
4 Microbiology 38
Total 173
S.N. Special Report No of OPD Patient
1 E.C.G. 5
2 X ray 8
3 U.S.G. 7
Total 20
March 2022
S.N. Investigation No of OPD Patient
1 Hematology 108
2 Serology 18
3 Biochemistry 25
4 Microbiology 21
Total 172
S.N. Special Report No of OPD Patient
1 E.C.G. 2
2 X ray 8
3 U.S.G. 5
Total 15
April 2022
S.N. Investigation No of OPD Patient
1 Hematology 174
2 Serology 57
3 Biochemistry 61
4 Microbiology 33
Total 325
S.N. Special Report No of OPD Patient
1 E.C.G. 5
2 X ray 7
3 U.S.G. 9
Total 21
May 2022
S.N. Investigation No of OPD Patient
1 Hematology 210
2 Serology 71
3 Biochemistry 45
4 Microbiology 89
Total 415
S.N. Special Report No of OPD Patient
1 E.C.G. 8
2 X ray 7
3 U.S.G. 8
Total 23
June 2022
S.N. Investigation No of OPD Patient
1 Hematology 256
2 Serology 69
3 Biochemistry 65
4 Microbiology 76
Total 466
S.N. Special Report No of OPD Patient
1 E.C.G. 13
2 X ray 12
3 U.S.G. 20
Total 45

July 2022

S.N. Investigation No of OPD Patient
1 Hematology 365
2 Serology 103
3 Biochemistry 69
4 Microbiology 52
Total 589
S.N. Special Report No of OPD Patient
1 E.C.G. 6
2 X ray 10
3 U.S.G. 5
Total 21
August 2022
S.N. Investigation No of OPD Patient
1 Hematology
2 Serology
3 Biochemistry
4 Microbiology
Total 0
S.N. Special Report No of OPD Patient
1 E.C.G.
2 X ray
3 U.S.G.
Total 0
September 2022
S.N. Investigation No of OPD Patient
1 Hematology 114
2 Serology 120
3 Biochemistry 117
4 Microbiology 96
Total 447
S.N. Special Report No of OPD Patient
1 E.C.G. 7
2 X ray 7
3 U.S.G. 9
Total 23
October 2022
S.N. Investigation No of OPD Patient
1 Hematology 115
2 Serology 125
3 Biochemistry 118
4 Microbiology 97
Total 455
S.N. Special Report No of OPD Patient
1 E.C.G. 8
2 X ray 8
3 U.S.G. 9
Total 25
November 2022
S.N. Investigation No of OPD Patient
1 Hematology
2 Serology
3 Biochemistry
4 Microbiology
Total 0
S.N. Special Report No of OPD Patient
1 E.C.G.
2 X ray
3 U.S.G.
Total 0
December 2022
S.N. Investigation No of OPD Patient
1 Hematology 79
2 Serology 65
3 Biochemistry 80
4 Microbiology 82
Total 306
S.N. Special Report No of OPD Patient
1 E.C.G. 8
2 X ray 7
3 U.S.G. 8
Total 23

 

Panchakarma Procedure